Suzuki V-Strom 250 2020 vs. Honda CRF250 Rally 2019

Suzuki V-Strom 250 2020

Honda CRF250 Rally 2019
Loading...
Technical Specifications Suzuki V-Strom 250 2020 compared to Honda CRF250 Rally 2019
Suzuki V-Strom 250 2020
Honda CRF250 Rally 2019
Engine and Drive Train
Bore | Bore | 53.5 mm | Bore | 76 mm |
---|---|---|---|---|
Stroke | Stroke | 55.2 mm | Stroke | 55 mm |
Engine power | Engine power | 24.5 HP | Engine power | 25 HP |
Rpm at Max. Power | Rpm at Max. Power | 8,000 rpm | Rpm at Max. Power | 8,500 rpm |
Torque | Torque | 23.4 Nm | Torque | 22.6 Nm |
Rpm at Torque | Rpm at Torque | 6,500 rpm | Rpm at Torque | 6,750 rpm |
Compression Ratio | Compression Ratio | 11.5 | Compression Ratio | 10.7 |
Fuel system | Fuel system | Injection | Fuel system | Injection |
Starter | Starter | Electric | Starter | Electric |
Transmission | Transmission | Chain | Transmission | Chain |
Transmission Type | Transmission Type | Gearshift | Transmission Type | Gearshift |
Number of gears | Number of gears | 6 | Number of gears | 6 |
Cylinders | Cylinders | 2 | Cylinders | 1 |
Strokes | Strokes | 4-Stroke | Strokes | 4-Stroke |
Valves per cylinder | Valves per cylinder | 2 | Valves per cylinder | 4 |
Displacement | Displacement | 248 ccm | Displacement | 249 ccm |
Suspension Front
Front suspension | Front suspension | Telescopic fork | Front suspension | Upside-Down telescopic fork |
---|---|---|---|---|
Diameter | Diameter | 37 mm | Diameter | 43 mm |
Travel | Travel | 115 mm | Travel | 250 mm |
Suspension Rear
Suspension | Suspension | Swing arm | Suspension | Swing arm |
---|---|---|---|---|
Shock absorber | Shock absorber | Monoshock | Shock absorber | Monoshock |
Travel | Travel | 125 mm | Travel | 265 mm |
Material | Material | Steel | Material | Aluminium |
Chassis
Frame | Frame | Steel | Frame | Steel |
---|---|---|---|---|
Frame type | Frame type | Double cradle | Frame type | Double cradle |
Brakes Front
Type | Type | Single disk | Type | Single disk |
---|---|---|---|---|
Diameter | Diameter | 290 mm | Diameter | 256 mm |
Piston | Piston | Double piston | Piston | Double piston |
Brakes Rear
Type | Type | Disc | Type | Disc |
---|---|---|---|---|
Diameter | Diameter | 240 mm | Diameter | 220 mm |
Piston | Piston | Double piston | Piston | Single piston |
Assistance Systems
Advanced Rider Assistance Systems | Advanced Rider Assistance Systems | ABS | Advanced Rider Assistance Systems | ABS |
---|
Dimensions and Weights
Front tyre diameter | Front tyre diameter | 17 inch | Front tyre diameter | 21 inch |
---|---|---|---|---|
Rear tyre width | Rear tyre width | 140 mm | Rear tyre width | 120 mm |
Rear tyre height | Rear tyre height | 70 % | Rear tyre height | 80 % |
Rear tyre diameter | Rear tyre diameter | 17 inch | Rear tyre diameter | 18 inch |
Length | Length | 2,150 mm | Length | 2,210 mm |
Width | Width | 790 mm | Width | 900 mm |
Height | Height | 1,295 mm | Height | 1,425 mm |
Wheelbase | Wheelbase | 1,425 mm | Wheelbase | 1,455 mm |
Seat Height | Seat Height | 800 mm | Seat Height | 895 mm |
Fuel Tank Capacity | Fuel Tank Capacity | 17.3 l | Fuel Tank Capacity | 10.1 l |
License compliancy | License compliancy | A2 | License compliancy | A2 |
Price Comparison Avarage Market Price Suzuki V-Strom 250 vs Honda CRF250 Rally
Price Suzuki V-Strom 250
Model year
Current average market prices
Price Honda CRF250 Rally
Model year
Current average market prices