Harley-Davidson CVO FLHTCUSE Ultra Classic Electra Glide 2013 vs. Indian Challenger Limited 2022

Harley-Davidson CVO FLHTCUSE Ultra Classic Electra Glide 2013

Indian Challenger Limited 2022
Loading...
Technical Specifications Harley-Davidson CVO FLHTCUSE Ultra Classic Electra Glide 2013 compared to Indian Challenger Limited 2022
Harley-Davidson CVO FLHTCUSE Ultra Classic Electra Glide 2013
Indian Challenger Limited 2022
Motor en aandrijflijn
Boring | Boring | 101.6 mm | Boring | 108 mm |
---|---|---|---|---|
Slag | Slag | 111.1 mm | Slag | 96.5 mm |
Motorvermogen | Motorvermogen | 98 HP | Motorvermogen | 122 HP |
Toerental bij max. Vermogen | Toerental bij max. Vermogen | 5,010 rpm | Toerental bij max. Vermogen | 5,500 rpm |
Koppel | Koppel | 156 Nm | Koppel | 178 Nm |
Rpm bij koppel | Rpm bij koppel | 4,000 rpm | Rpm bij koppel | 3,800 rpm |
Compressieverhouding | Compressieverhouding | 9.2 | Compressieverhouding | 11 |
Type koppeling | Type koppeling | Multiplate in oliebad | Type koppeling | Multiplate in oliebad |
Transmissie | Transmissie | Riem | Transmissie | Riem |
Aantal versnellingen: | Aantal versnellingen: | 6 | Aantal versnellingen: | 6 |
Koeling | Koeling | Lucht | Koeling | vloeibaar |
Verschuiving | Verschuiving | 1,801 ccm | Verschuiving | 1,768 ccm |
Voorwielophanging
Voorwielophanging | Voorwielophanging | Telescoopvork | Voorwielophanging | Omgekeerde telescoopvork |
---|
Remmen voorzijde
Type | Type | Dubbele schijf | Type | Dubbele schijf |
---|---|---|---|---|
Zuiger | Zuiger | Vier zuigers | Zuiger | Vier zuigers |
Remmen achterzijde
Type | Type | Schijf | Type | Schijf |
---|---|---|---|---|
Zuiger | Zuiger | Vier zuigers | Zuiger | Dubbele zuiger |
Afmetingen en gewichten
Breedte voorband | Breedte voorband | 130 mm | Breedte voorband | 130 mm |
---|---|---|---|---|
Hoogte voorband | Hoogte voorband | 80 % | Hoogte voorband | 60 % |
Diameter voorband | Diameter voorband | 17 inch | Diameter voorband | 19 inch |
Breedte achterbanden | Breedte achterbanden | 180 mm | Breedte achterbanden | 180 mm |
Hoogte achterband | Hoogte achterband | 65 % | Hoogte achterband | 60 % |
Diameter achterband | Diameter achterband | 16 inch | Diameter achterband | 16 inch |
Lengte | Lengte | 2,535 mm | Lengte | 2,501 mm |
Wielbasis | Wielbasis | 1,635 mm | Wielbasis | 1,668 mm |
Zithoogte | Zithoogte | 740 mm | Zithoogte | 672 mm |
Drooggewicht (met ABS) | Drooggewicht (met ABS) | 430 kg | Drooggewicht (met ABS) | 365 kg |
Inhoud brandstoftank | Inhoud brandstoftank | 22.7 l | Inhoud brandstoftank | 22.7 l |
Price Comparison Avarage Market Price Harley-Davidson CVO FLHTCUSE Ultra Classic Electra Glide vs Indian Challenger Limited
Price Harley-Davidson CVO FLHTCUSE Ultra Classic Electra Glide
Model year
Current average market prices
Price Indian Challenger Limited
Model year
Current average market prices